Utilities

Image Uploaders

Date Title Size
11.07.2008 Universal DreamUp 1.3.3.2 802 KB
16.11.2007 DreamEnum 0.90 232 KB
23.01.2006 Flash Wizard 6.3 2.65 MB

Setting Editors

Date Title Size
25.06.2008 EnigmEdit 1.21 967 KB
02.06.2008 DreamSet 2.16 4.66 MB
06.03.2008 openDBedit 3.0.6 1.51 MB
11.12.2007 Channel Master 1.18.04 4.20 MB
25.05.2007 Bouquet Wizard 3.0.3 4.52 MB
18.02.2007 DreamboxEdit 2.02.00 941 KB

FTP Clients

Date Title Size
21.07.2008 FileZilla 3.0.5 10.4 MB
07.05.2008 Dreambox Uploader File Utility 540 KB
13.03.2008 Core FTP LE 2.1.1549 3.30 MB

Box Managers

Date Title Size
26.02.2008 Enigma Tools 1.5 00.0 MB
21.11.2007 Dreambox Tools 3.0 00.0 MB
03.10.2007 Dreambox Manager Suite 2.1.0.0.10 00.0 MB
02.10.2007 Dreambox Control Center DCC 2.95 00.0 MB

Media Tools

Date Title Size
07.07.2008 ProjektX 0.90.04 00.0 MB
07.07.2008 LT Stream2Dream 2.5 00.0 MB
02.07.2008 TVBrowser 2.7 00.0 MB
29.05.2008 VideoLan 0.86h 00.0 MB
12.05.2008 DBTimerDeLuxe TV Edition 7.1 00.0 MB
14.10.2007 MPEG Streamclip 1.2b2 00.0 MB
23.03.2007 DVR Studio 1.56 00.0 MB
27.02.2007 DreamStream 0.3.2 00.0 MB
21.11.2006 Dream View 0.1.5 00.0 MB
08.04.2006 DreamVCR 1.62 00.0 MB
08.12.2004 MTuxvision 0.2.14 00.0 MB
02.04.2003 E1 Tuxvision 0.0.3.0 00.0 MB

CAM Tools

Date Title Size
10.07.2008 CCCam Info PHP 0.8.6b 00.0 MB
19.06.2008 CCCam Web Portal 1.0 00.0 MB
07.05.2008 CCcam Control Center 1.5 00.0 MB
22.04.2008 CCcam Trace 1.4 00.0 MB
02.03.2008 CCCam Statistics 00.0 MB
23.01.2008 Cam Editor 2.0.5 00.0 MB

Other Tools

Date Title Size
24.03.2008 E2 Name2Service PIcon Tool 00.0 MB
30.07.2007 Dreambox Screenshot Tool 1.72 00.0 MB
28.05.2007 SatFinder 0.2 00.0 MB